HOSTNAME | S.O. | IP | Componente OpenStack |
---|---|---|---|
openstack-01 | CentOS 6.3 x86_64 | 131.154.100.110 | Keystone, Glance, Nova-* (Volume, Cloud Controller, Compute Node, ...), MySQL, Qpid |
openstack-02 | CentOS 6.3 x86_64 | 131.154.100.111 | Nova (compute & network) |
openstack-03 | CentOS 6.3 x86_64 | 131.154.100.112 | Nova (compute & network) |
openstack-04 | CentOS 6.3 x86_64 | 131.154.100.113 | Swift |
sda
.
nova-volume
, pertando lo schema di partizionamento sara' il seguente:
Device | Size GB | Mount Point / Volume | Type |
---|---|---|---|
sda | |||
sda1 | 0.5 | /boot | ext4 |
sda2 | 1500 | vg_vol01 | Volume group (LVM) |
sda3 | 300 | nova-volumes | Volume group (LVM) |
vg_vol01 | 1500 | ||
lv_root | 10 | / | ext4 |
lv_swap | 8 | swap | |
brick_glance | 400 | /mnt/brick-glance | ext4/xfs |
brick_nova | 1000 | /mnt/brick-nova | ext4/xfs |
nova-volumes | 300 |
Device | Size (GB) | Mount Point / Volume | Type |
---|---|---|---|
sda | |||
sda1 | 0.5 | /boot | ext4 |
sda2 | tutto il resto | vg_vol01 | Volume group (LVM) |
vg_vol01 | |||
lv_root | 10 | / | ext4 |
lv_swap | 8 | swap | |
brick_glance | 300 | /mnt/brick-glance | ext4/xfs |
brick_nova | 1000 | /mnt/brick-nova | ext4/xfs |
Device | Size (GB) | Mount Point / Volume | Type |
---|---|---|---|
sda | |||
sda1 | 0.5 | /boot | ext4 |
sda2 | tutto il resto | vg_vol01 | Volume group (LVM) |
vg_vol01 | |||
lv_root | 10 | / | ext4 |
lv_swap | 8 | swap | |
brick_nova | 1000 | /mnt/brick-nova | ext4/xfs |
lv_swift | tutto il resto | /srv/node/swift | xfs |
eth0
);
eth1
);
eth0
su rete pubblica;
virbr0
bridge su rete privata (192.168.122.
)
SOFTWARE | RELEASE | REPOSITORY |
---|---|---|
CentOS | 6.3 x86_64 | centos |
GestioneServiziGenerali.GlusterFS | 3.2 | EPEL |
OpenStack | ESSEX (2012.1) | EPEL |
/var/lib/glance/images
/var/lib/nova/instances
|